Checklist
![]()
Tick fauna in Slovakia comprises of 22 species. Moreover, species from genera Hyalomma and Rhipicephalus are irregular members of our fauna.
|
|
|
|
|
|
xrad Ixodida Leach, 1815 |
||||
| Ixodoidea Dugès, 1834 | ||||
|
čeľaď Argasidae Koch, 1844 |
||||
|
|
Argas persicus (Oken, 1818) | Krumpál et al. 1995 | ||
|
|
Argas polonicus Siuda, Hoogstraal, Clifford et Wassef, 1979 | Dusbábek 1985 | ||
|
|
Argas reflexus (Fabricius, 1794) | Krumpál et al. 1995 | ||
|
|
Argas vespertilionis (Latreille, 1802) | Siuda et al. 2009 | ||
|
|
Argas vulgaris Filippova, 1961 | dubious data | Krumpál et al. 1995 | |
|
čeľaď Ixodidae Dugès, 1834 |
||||
|
|
Dermacentor marginatus (Sulzer, 1776) | Majláth & Majláthová 2015 | ||
|
|
Dermacentor pictus (Hermann, 1804) | = D. reticulatus | Černý & Rosický 1971 | |
|
|
Dermacentor reticulatus (Fabricius, 1794) | Majláth & Majláthová 2015 | ||
|
|
Haemaphysalis concinna Koch, 1844 |
Majláth & Majláthová 2015 | ||
|
|
Haemaphysalis inermis Birula, 1895 | Majláth & Majláthová 2015 | ||
|
|
Haemaphysalis punctata Canestrini et Fanzago, 1877 | Majláth & Majláthová 2015 | ||
|
|
Hyalomma aegyptium (Linnaeus, 1758) |
|
Černý & Rosický 1971 | |
|
|
Hyalomma marginatum Koch, 1844 |
|
Čapek et al. 2014 | |
|
|
Ixodes apronophorus Schulze, 1924 | Rosický 1953a | ||
|
|
Ixodes arboricola Schulze et Schlottke, 1929 | Krumpál et al. 1995 | ||
|
|
Ixodes canisuga Johnston, 1849 | Slovák 2010 | ||
|
|
Ixodes crenulatus Koch, 1844 | dubious data | Slovák 2010 | |
|
|
Ixodes frontalis (Panzer, 1795) | Bona & Stanko 2013 | ||
|
|
Ixodes hexagonus Leach, 1815 | Rosický 1953a | ||
|
|
Ixodes laguri Olenev, 1929 | Rosický 1953a | ||
|
|
Ixodes lividus Koch, 1844 | Krumpál et al. 1995 | ||
|
|
Ixodes melicola Schulze et Schlottke, 1929 | = I. canisuga | Černý & Rosický 1971 | |
|
|
Ixodes pari Leach, 1815 | = I. frontalis | Černý & Rosický 1971 | |
|
|
Ixodes reduvius (Linnaeus, 1758) | = I. ricinus | Uhrin & Panigaj 2017 | |
|
|
Ixodes ricinus (Linnaeus, 1758) | Majláth & Majláthová 2015 | ||
|
|
Ixodes rugicollis Schulze et Schlottke, 1929 | Černý & Rosický 1971 | ||
|
|
Ixodes simplex Neumann, 1906 | Ševčík et al. 2010 | ||
|
|
Ixodes trianguliceps Birula, 1895 | Siuda et al. 2009 | ||
|
|
Ixodes vespertilionis C. L. Koch, 1844 | Ševčík et al. 2010 | ||
|
|
Ixodes vulpicola Schulze, 1937 | = I. canisuga | Peťko 2017 | |
|
|
Rhipicephalus sanguineus (Latreille, 1806) |
|
M. Derdáková in litt. (TASR) | |
Ixodida • Mesostigmata • Trombidiformes • Sarcoptiformes
Editor:
Peter Fenďa
Last updated: 20th August 2020